- Mario 3 Level Maps
- Cat Mario 3 Online
- Cat Mario Tutorial Level 3 Hints
Cat Mario Cat Mario series. Full-game Leaderboard Level Leaderboard View all Level 1 Level 2 Level 3 Level 4 Level 5 Level 6. Guides Resources Discord Streams Forum Statistics Sub-games. Moderated by: f1 f1, Gohgo Gohgo. Warpless No OoB Warpless Any% Misc. All Checkpoints. This page contains Cat Mario cheats, hints, walkthroughs and more for PC. Right now we have 2 Cheats and etc for this game and every day we increase our collection with new Cat Mario cheats If you can not find the needed cheat in our list, check this page periodically or subscribe for this game's updates! Cat Mario Level 3 Walkthrough for PC or Mac in Flash.All Levels: http://goo.gl/8pW3WF. Cat Mario series. Full-game Leaderboard Level Leaderboard View all Level 1 Level 2 Level 3 Level 4 Level 5 Level 6. Guides Resources.
Mario 3 Level Maps
World | World 3 | Appearance | Super Mario 3D World | Levels | 11 | <<List of worlds>> |
World 3 is the third world of Super Mario 3D World. It is a snow-themed island surrounded with ice blocks. It lies southwest of World 1, south of World 2, west of World 4, east of World 5, and below World 6, World Castle, and World Bowser. The world contains seven standard courses, a Captain Toad's Adventures course, a Sprixie House, a Castle, and a Boss Arena. After the player has beaten Pom Pom, the blue Sprixie Princess will create a Clear Pipe to World 3-B, and clearing that level unlocks World 4. Levels[edit]Level Number | Level Name | Preview | Description |
---|
World 3-1 | Snowball Park | A snow and ice level with snowballs, Ice Skates and a Propeller Box. | World 3-2 | Chain-Link Charge | An auto-scrolling level with moving fences. Requires 30 Green Stars to unlock. | World 3-3 | Shifty Boo Mansion | The first ghost house level featuring moving staircases and Boos. | World 3-4 | Pretty Plaza Panic | A dessert-themed level with only 100 seconds on the clock. It contains a Princess Peach switch. | World 3-A | Magikoopa Blockade | A small castle arena with three Magikoopas. | World 3-5 | Pipeline Lagoon | A beach and underwater level. This is also the second appearance of the Cannon Box. | World 3-6 | Mount Must Dash | A Super Mario Kart-styled level with dash panels and spring platforms. | World 3-7 | Switchboard Falls | An autumn-themed level with Switchboards. | World 3-Train | The Bullet Bill Express | A boss level that takes place on a Bowser train. This level introduces Pom Pom. | World 3-B | A Banquet with Hisstocrat | A boss arena featuring Hisstocrat and his minions. | World 3-Captain Toad | Captain Toad Makes a Splash | The second Captain Toad level featuring a water section and Rammerheads. | World 3-Sprixie House | Sprixie House | A level where the player gets a stamp of a Sprixie Princess crying. |
[Edit] Super Mario 3D World / Super Mario 3D World + Bowser's Fury |
---|
Playable Characters | Mario • Luigi • Princess Peach • Toad • Rosalina • Captain Toad • Bowser Jr* |
---|
Non-playable Characters | Cats* • Little Bird • Mii • Plessie • Rabbit • Sprixie Princesses • Sprixies • Toads |
---|
Worlds | World 1 • World 2 • World 3 • World 4 • World 5 • World 6 • World Castle • World Bowser • World Star • World Mushroom • World Flower • World Crown • Lake Lapcat* |
---|
Boss enemies | Bowser (Meowser / Fury Bowser*) • Boom Boom • Pom Pom • Hisstocrat (pink) • Boss Brolder • King Ka-thunk • Prince Bully • Motley Bossblob |
---|
Items and objects | + Clock • ? Block • 1-Up Mushroom • Baseball • Beep Block • Big Block • Blue Coin • Brick Block • Board • Bomb • Boomerang Flower • Cannon Box • Cat Shine* • Cat Wheel • Chain-Link • Character Switch • Checkpoint Flag • Clear Pipe • Clear Pipe Cannon • Cloud Cannon • Cloud Lift • Coin • Coin Block • Coin Box • Coin Ring • Color Panel • Crate • Crystal Block • Dash Panel • Double Cherry • Elevator • Fire Flower • Floating Mine • Giga Bell* • Goal Pole • Goomba Mask • Green Coin • Green Ring • Green Star • Grumblump • Hidden Block • Ice Skate • Invincibility Bell* • Invincibility Leaf • Item Storage • Key Coin • Kick Bomb • Light Box • Lucky Bell • Mega ? Block • Mega Mushroom • Multi-Vator • Mushroom Trampoline • Mystery Box • P Panel • P Switch • Piranha Plant • POW Block • Propeller Box • Propeller Platform • Red-Blue Panel • Red Coin • Red Ring • Rock Block • Rotating Panel • Snowball • Spike Block • Springboard • Stamp • Super Star • Super Bell • Super Leaf • Super Mushroom • Switch Block • Switch Panel • Switchboard • Touch Screen Platform • Tree • Turning Floor • Warp Box • Warp Box (With Key) • Warp Pipe |
---|
Moves | Crawl • Crouch • Crouch Jump • Dash • Ground Pound • Ground Pound Jump • Long Jump • Jump • Roll • Shell dash • Side Somersault • Slide • Spin Jump • Wall Jump |
---|
Forms | Small Mario • Super Mario • Fire Mario • Cat Mario (Lucky Cat Mario / Giga Cat Mario* / White Cat Mario*) • Double Mario • Tanooki Mario (White Tanooki Mario) • Boomerang Mario • Mega Mario • Invincible Mario |
---|
Enemies | Ant Trooper • Baddie Box • Banzai Bill • Banzai Bill Cannon • Beach Koopa • Biddybud • Big Boo • Big Ant Trooper • Big Galoomba • Bill Blaster • Blockstepper • Blooper • Blurker • Bob-omb • Boo • Boomerang Bro • Brolder • Bullet Bill • Bully • Cannon • Cannonball • Cat Banzai Bill • Cat Bullet Bill • Cat Goomba • Chargin' Chuck • Charvaargh • Cheep Cheep • Coin Coffer • Conkdor • Fire Bar • Fire Bro • Fire Piranha Plant • Fizzlit • Flopter • Fuzzler • Fuzzy • Fuzzy Horde • Galoomba • Goomba • Goomba Tower • Hammer Bro • Hop-Chops • Horned Ant Trooper • Ice Skate Goomba • Ka-thunk • Koopa Troopa • Lava Bubble • Madpole • Magikoopa • Mega Piranha Plant • Mini Goomba • Octoomba • Para-Biddybud • Parabones • Peepa • Piranha Creeper • Piranha Plant • Porcupuffer • Rammerhead • Ring Burner • Skipsqueak • Snow Pokey • Spike • Spike Bar • Spiny • Spiny Skipsqueak • Splorch • Splounder • Stingby • Swim Ring Goomba • Thwomp • Ty-foo • Walleye |
---|
Miscellaneous | Captain Toad's Adventures • Mystery House • Luigi Bros. • Sprixie House • Lucky House |
---|
Further info | Glitches • Media • Original Soundtrack • Pre-release and unused content • Playable characters' statistics • Staff • Stamps |
---|
*Exclusive to Super Mario 3D World + Bowser's Fury | Related Play Nintendo activities: Can’t-miss games • What does THAT thing do? |
Super Mario 3D Worldlevels |
---|
World 1 | Super Bell Hill • Koopa Troopa Cave • Chargin' Chuck Blockade • Mount Beanpole • Plessie's Plunging Falls • Switch Scramble Circus • Bowser's Highway Showdown • Captain Toad Goes Forth |
---|
World 2 | Conkdor Canyon • Puffprod Peaks • Shadow-Play Alley • Really Rolling Hills • Big Galoomba Blockade • Double Cherry Pass • Bowser's Bullet Bill Brigade • Mystery House Melee |
---|
World 3 | Snowball Park • Chain-Link Charge • Shifty Boo Mansion • Pretty Plaza Panic • Magikoopa Blockade • Pipeline Lagoon • Mount Must Dash • Switchboard Falls • The Bullet Bill Express • A Banquet with Hisstocrat • Captain Toad Makes a Splash |
---|
World 4 | Ant Trooper Hill • Piranha Creeper Creek • Brolder Blockade • Beep Block Skyway • Big Bounce Byway • Spike's Lost City • Lava Rock Lair • Fire Bros. Hideout #1 • Mystery House Mad Dash |
---|
World 5 | Sunshine Seaside • Tricky Trapeze Theater • Backstreet Bustle • Chargin' Chuck Blockade Is Back • Sprawling Savanna • Bob-ombs Below • Cakewalk Flip • Searchlight Sneak • Coin Express • King Ka-thunk's Castle • Fire Bros. Hideout #2 • Captain Toad Plays Peek-a-Boo |
---|
World 6 | Clear Pipe Cruise • Spooky Seasick Wreck • Hands-On Hall • Deep Jungle Drift • Ty-Foo Flurries • Prince Bully Blockade • Bullet Bill Base • Fuzzy Time Mine • Bowser's Bob-omb Brigade • Motley Bossblob's Big Battle • Fire Bros. Hideout #3 • Mystery House Throwdown |
---|
World Castle | Fort Fire Bros. • Switchblack Ruins • Red-Hot Run • Boiling Blue Bully Belt • Brolder Blockade Is Back • Prince Bully Blockade Is Back • Trick Trap Tower • Rammerhead Reef • Simmering Lava Lake • Bowser's Lava Lake Keep • Fire Bros. Hideout #4 • Captain Toad Gets Thwomped |
---|
World Bowser | Spiky Spike Bridge • Plessie's Dune Downhill • Cookie Cogworks • The Bowser Express • Footlight Lane • Deepwater Dungeon • A Beam in the Dark • Grumblump Inferno • Motley Bossblob's Encore • Hisstocrat Returns • The Great Tower of Bowser Land • Mystery House Claw Climb |
---|
World Star | Rainbow Run • Super Galaxy • Rolling Ride Run • The Great Goal Pole • Super Block Land • Honeycomb Starway • Gargantuan Grotto • Peepa's Fog Bog • Cosmic Cannon Cluster • Captain Toad Takes a Spin |
---|
World Mushroom | Night Falls on Really Rolling Hills • Spiky Mount Beanpole • Deep-Black Jungle Drift • Trouble in Shadow-Play Alley • Back to Hands-On Hall • Gigantic Seasick Wreck • Broken Blue Bully Belt • Mystery House Brawl |
---|
World Flower | Switch Shock Circus • Floating Fuzzy Time Mine • Piranha Creeper Creek after Dark • Faster Fort Fire Bros. • Sprawling Savanna Rabbit Run • Shiftier Boo Mansion • Pipeline Boom Lagoon • Blast Block Skyway • Towering Sunshine Seaside • Honeycomb Skyway • Spiky Spike Bridge Sneak • Boss Blitz |
---|
World Crown | Champion's Road • Captain Toad's Fiery Finale • Mystery House Marathon |
---|
|
Cat Mario 3 Online
Cat Mario Tutorial Level 3 Hints
Retrieved from 'https://www.mariowiki.com/index.php?title=World_3_(Super_Mario_3D_World)&oldid=3084037'